








Waste Collection
Author | Title | Year | Publisher | Vol No | Vol Page |
---|---|---|---|---|---|
Kartina Smith Korfmacher | Solid Waste Collection Systems in Developing Urban Areas of South Africa: an overview and case study | Waste Management and Research | 15 | 477-494 | |
Donald C.Taylor | Mobilizing resources to collect municipal solid waste: illustrative East Asian case studies | 1999 | Waste Management and Research | 17 | 263 - 274 |
Terry D. Petersen, Ruby T. Su, Keith J. Massie and David Reinke | Modeling Spatial Variation in the Demand for Waste Collection Service | 1995 | Waste Management and Research | 13 | 55 -66 |
Aung May Tin, Donald L. Wise, Wei-Han Su, Lars Reutergardh, Seong-Kay Lee | Cost-benefit Analysis of the Municipal Solid Waste Collection System in Yangon, Myanmar | 1995 | Resources, Conservation and Recycling | 14 | 103-131 |
Rouse, J. and M. Ali | Vehicles for people or people for vehicles? | 2002 | Water, Engineering and Development Centre | ||
International Environmental Technology Centre | Newsletter and Technical Publications: Municipal Solid Waste Management: Collection and Transfer | 2000 | UNEP | ||
Appleton, J. et al | Success and Sustainability Indicators | 2000 | Water, Engineering and Development Centre | ||
UN: ESCAP | Japan's Garbage Collection Fee | 2000 | UN |
Waste Composition
Author | Title | Year | Publisher | Vol No | Vol Page |
---|---|---|---|---|---|
Abu Qdais, H. A. et al. | Analysis of residential solid waste at generation sites | 1997 | Waste Management and Research | 15 | 395 - 406 |
G.J. Dennison, V.A. Dodd, B. Whelan | A socio-economic based survey of household waste characteristics in the city of Dublin, Ireland | 1996 | Resources Conservation and Recycling | 17 | |
Jonathan Hay, Alex Wesner, Mark McGee & George Buell | Understanding the total waste stream | 1993 | BioCycle | 34(7) | |
Chang-Ching Yu and Virginia Maclaren | A comparison of two waste stream quantification and characterization methodologies | 1995 | Waste Management and Research | 13 | 343 - 361 |
M.Z. Ali Khan and F.A. Burney | Forecasting solid Waste composition - An Important Consideration in Resource Recovery and Recycling | 1989 | Resources, Conservation and Recycling | 3 | 1 - 17 |
SENES Consultants Ltd. | Waste Stream Quantification and Characterization Methodology Study Final Report, Vol .1 (prepared for Environment Canada, Solid Waste Management Division) |
1992 | SENES Consultants Ltd. | ||
Kauffman, Claudia R | Quantity and Composition of Househols Solid Wastes collected in Kuala Lumpur, Malaysia | 1990 | |||
M. Fehr, M.S.M.V. de Castro, M.d.R. Calcado | A Practical Solution to the Problem of Household Waste Management in Brazil | 2000 | Resources, Conservation and Recycling | 30 | 245 - 257 |
Mohee, R. | Assessing the recovery potential of solid waste in Mauritius | 2002 | Resources, Conservation and Recycling | 36 | 33 - 43 |
Fenco MacLaren Inc. & Angus Environmental Inc. (prepared for the Canadian Council of Ministers of the Environment) | Waste Audit Users Manual: a comprehensive guide to the waste audit process | 1996 | Canadian Council Ministers of the Environment | ||
Dennison, G.J., et al. | A socio-economic based survey of household waste characteristics in the city of Dublin, Ireland- II. Waste Quantities | 1996 | Resources, Conservation and Recycling | 17 | 245- 257 |
International Environmental Technology Centre | Newsletter and Technical Publications: Municipal Solid Waste Management | 2000 | UNEP | ||
UNDP/ UNIDO | Industrial Waste Audit and Reducaion Manual | 1999 | UNDP/ UNIDO |
Designed by Catherine Baird - www.pixelpixie.ca
Developed by Amber J. Lin - www.binarystew.com