Masterpoint Race All-Time


(since October 2015)
                
Sep 18, 2019                     Masterpoint race                  

        Total   Gold    Red Silver  Black

   1   110.86   0.26   9.76   4.44  96.40  Michael Levine
   2   106.33   0.26   9.76   4.44  91.87  David Smith
   3    78.41          4.94   3.54  69.93  Yu Li
   4    78.17          7.57   3.48  67.12  Aled Iaboni
   5    72.09          7.06   3.48  61.55  Ethan MacAulay
   6    62.16   0.26  10.07   2.68  49.15  Daniel Bloom
   7    62.03   0.10   1.93   2.29  57.71  Leslie Sinclair
   8    61.91          3.07         58.84  Pat Muldoon
   9    60.10   0.25   3.48         56.37  Robert Lao
  10    60.10   0.25   3.48         56.37  Alan He
  11    59.83   0.10   1.93   2.29  55.51  Tony Sinclair
  12    56.17   0.26  10.07   1.69  44.15  Glen O'Reilly
  13    55.79          4.53   0.25  51.01  Kevin Johnston
  14    55.24   0.15   6.32   1.09  47.68  Bill Hayes
  15    50.71          4.53   0.25  45.93  Michael Lubetsky
  16    46.69   0.02   2.65   1.40  42.62  Oscar Schon
  17    46.60   0.02   2.65   1.40  42.53  Bill Hyde
  18    44.25   0.08   2.30   1.18  40.69  Henri Arnaud
  19    42.33   0.06                42.27  James Drake
  20    36.92   0.03   3.53   1.38  31.98  George Goldsmith
  21    36.86   0.06   2.30   1.18  33.32  Margot Taylor
  22    35.18   0.12   3.43   0.69  30.94  Ian Totman
  23    33.85   0.06                33.79  Rosemonde Lareau-Dussault
  24    24.52   0.03   1.60   0.69  22.20  Kim Brule
  25    24.46   0.01   0.69         23.76  David Harrison
  26    24.28   0.01   3.76         20.51  Erick Knight
  27    23.37          4.88   0.99  17.50  Rajan Datta
  28    23.18   0.02                23.16  Dean Samaras
  29    23.18   0.02                23.16  Glenn Chu
  30    22.04          2.96   0.72  18.36  Daniel Boon
  31    20.66   0.10   0.30   1.18  19.08  Andy Simor
  32    20.39   0.06                20.33  Andrew Gordon
  33    19.86          0.47         19.39  Thierry Arnaud
  34    19.63   0.06   1.27   1.97  16.33  Paul Hood
  35    19.44          2.64         16.80  Ian McGarret
  36    19.42   0.08   0.30   1.18  17.86  MaryLou Smith
  37    19.29   0.01   1.20   0.33  17.75  Imtiaz Husain
  38    18.28   0.09          2.41  15.78  Larry LeDuc
  39    17.57          2.63         14.94  Emile LeBlanc
  40    17.41   0.06   2.66   0.72  13.97  Paul Rolfe
  41    16.19   0.16   0.52   0.76  14.75  Tim Jiang
  42    13.77   0.01   1.57   0.69  11.50  Tony Wong
  43    13.75   0.08          1.03  12.64  Helen LeDuc
  44    13.19                       13.19  Robert Schaffer
  45    11.21          1.05         10.16  Elad Barak
  46    11.03   0.06                10.97  Jenny Harmer
  47    10.87   0.01   0.78   2.23   7.85  Frank O'Connor
  48    10.81   0.11                10.70  Dianne Gartley
  49    10.57          0.40         10.17  Mayumi Kondo
  50    10.12   0.08   0.35          9.69  Bernie Miao
  51    10.12   0.08   0.35          9.69  Roy Seel
  52     9.75          2.17          7.58  Andrew Hidi
  53     9.75          2.17          7.58  Suzanne Hidi
  54     9.64          1.58   2.16   5.90  Dorian Shillingford
  55     9.14          2.73   0.99   5.42  Glenn Mosher
  56     9.04          0.64          8.40  Jared Eisen
  57     8.97   0.02          1.38   7.57  Jennifer Jarvis
  58     8.92   0.01   0.64          8.27  Indrani De Silva
  59     7.82          0.51   3.05   4.26  Jacob Freeman
  60     6.99   0.03   0.21          6.75  Philip Conliffe
  61     6.84   0.02          1.38   5.44  Andrew Hood
  62     6.74                        6.74  Nick Stingelin
  63     6.62   0.04   0.91          5.67  Tiggy Chen
  64     6.52          1.11          5.41  John Cook
  65     6.52          1.11          5.41  Trish Ungaro
  66     6.30          0.31          5.99  Michael Sleeman
  67     6.23          0.64          5.59  Jonah Eisen
  68     6.09          0.16          5.93  Mary Eastwood
  69     5.72          2.07   0.99   2.66  Ken Jones
  70     5.42          1.87          3.55  Peter Bartl
  71     5.23          0.16          5.07  Kelly Nolan
  72     5.19                        5.19  Mike Hennessey
  73     5.07          1.74          3.33  Hossein Sadeghi
  74     5.06          1.55          3.51  Arda Kabaca
  75     5.03          1.74          3.29  Ken Hynes
  76     4.99   0.01                 4.98  Ralph Reichert
  77     4.89   0.01                 4.88  Derick Barrett
  78     4.85                        4.85  Eric Chan
  79     4.81          0.51          4.30  Raymond Wong
  80     4.73          0.31          4.42  Michael Zhang
  81     4.34          1.21          3.13  John Richardson
  82     4.03          0.95          3.08  Linda Jonker
  83     3.85                        3.85  Martin Zhao
  84     3.78   0.02                 3.76  Ivy Johnson
  85     3.78   0.02                 3.76  Jordan Himelfarb
  86     3.64   0.01                 3.63  Ann Langer
  87     3.63                        3.63  Karen Savoie
  88     3.59                        3.59  Neil Gilbertson
  89     3.57          0.52          3.05  Susi Lowati
  90     3.05                 3.05         Paul Janicki
  91     3.02                        3.02  Juliane Bruckmann
  92     2.96                        2.96  Barbara Smialek
  93     2.83                 1.97   0.86  Roxanne O'Connor
  94     2.80                        2.80  Nick Roberts
  95     2.75                        2.75  Xin Ran Wu
  96     2.75                        2.75  Tianyi Yu
  97     2.63   0.02                 2.61  Chris Robinson
  98     2.62                        2.62  Carole Zamroutian
  99     2.48                        2.48  Denys Robinson
 100     2.47                        2.47  Dena Vander Doelen
 101     2.37                        2.37  Maggie Norman
 102     2.29                 0.69   1.60  Albert Tu
 103     2.27                        2.27  Vio Belc
 104     2.27                        2.27  Kohava Mendelsohn
 105     2.27                        2.27  Thalia Charlesworth
 106     2.25          0.38          1.87  Suzanne Lofft
 107     2.23   0.02                 2.21  Richard Roth
 108     2.01   0.02                 1.99  Khari Thomas
 109     1.98                        1.98  Ruth Veder
 110     1.93                        1.93  Robin Orford
 111     1.86                        1.86  Nick Chen
 112     1.86                        1.86  Kyle Tam
 113     1.84                        1.84  Peggy Lee
 114     1.82          0.17          1.65  Andrea Seddon
 115     1.81          0.51          1.30  Robert Lebi
 116     1.75                        1.75  Sophia Ng
 117     1.71                        1.71  Bryce Moore
 118     1.69                        1.69  Armin Askari
 119     1.68          0.31          1.37  Peter Jeffery
 120     1.64          0.31          1.33  Leith Drury
 121     1.60                        1.60  Andrei Yudin
 122     1.53                        1.53  David Brule
 123     1.49                        1.49  Nancy Wells
 124     1.46                        1.46  Rosalie Shapiro
 125     1.45                        1.45  Christopher Nguyen
 126     1.39   0.02                 1.37  Dmitri Chouchkov
 127     1.33   0.01                 1.32  Rashid Kazmi
 128     1.32                 0.25   1.07  Candice Huang
 129     1.32                        1.32  Farhan Rizvi
 130     1.32                 0.25   1.07  Kyle Brunskill
 131     1.29                        1.29  Joni Jiang
 132     1.28                        1.28  Steven Leikin
 133     1.24                        1.24  Denny Wu
 134     1.17                        1.17  Ilgaz Ciftci
 135     1.10          0.21          0.89  Steve Hutton
 136     1.03          0.52          0.51  Shih-Chieh Fuh
 137     1.03          0.16          0.87  Eileen Elkeer
 138     0.97                        0.97  Anne Carter
 139     0.97                        0.97  Craig Carter
 140     0.96                        0.96  Bruce Liberman
 141     0.96                        0.96  Mark Liberman
 142     0.90                        0.90  Selwa Shaker
 143     0.90                        0.90  Joan Felkai
 144     0.90                        0.90  Eric Lee
 145     0.89                        0.89  Liang Peter Zhao
 146     0.85                 0.85         Martha O'Connor
 147     0.84                        0.84  Bert De Vries
 148     0.84                        0.84  David Doncaster
 149     0.77                        0.77  Kathryn Jensen
 150     0.71          0.36          0.35  Patty Barclay
 151     0.70                        0.70  Anthony Roth
 152     0.70                        0.70  John Mccutchan
 153     0.69                        0.69  Heather Bryce
 154     0.64                        0.64  Jovana Yudin
 155     0.59                        0.59  Cindee Stevens
 156     0.57                        0.57  Nicholas Teghararian
 157     0.57                        0.57  Shahzil Lakhani
 158     0.53                        0.53  Ruth Anne Whipp
 159     0.49                        0.49  Prasad Panch
 160     0.49                        0.49  Hema Panch
 161     0.47                 0.47         Jonathan Edwards
 162     0.47                 0.47         Sophie Song
 163     0.45                        0.45  Joan Cherry
 164     0.45                        0.45  Alnoor Karmali
 165     0.45                        0.45  Kevin Stolarick
 166     0.42          0.21          0.21  Drew McDougall
 167     0.40                        0.40  Sheila Cowie
 168     0.40                        0.40  Sid Cowie
 169     0.40                        0.40  Sherri Klassen
 170     0.39                        0.39  Lennard Stobbe
 171     0.36                        0.36  Cheryl Davidson
 172     0.34                        0.34  Nancy MacIvor
 173     0.32                        0.32  Emiko Millar
 174     0.31                        0.31  Anne Henry
 175     0.31                        0.31  Colin Mulligan
 176     0.30                        0.30  Peter Sutherland
 177     0.24                        0.24  Cony Facy
 178     0.21                        0.21  Sheryn Posen
 179     0.15                        0.15  Anna Chang
 180     0.15                        0.15  William Hampton
 181     0.15                        0.15  Anne Hampton
 182     0.14                        0.14  Keith Wong
 183     0.14                        0.14  Raymond Chan
 184     0.10                        0.10  Brenda Weshler
 185     0.10                        0.10  Frank Weshler
 186     0.08                        0.08  Tin Sun Mak
 187     0.06                        0.06  Daniel Deng
 188     0.06                        0.06  Wills Iyer
 189     0.06                        0.06  Xiaohong Feng
 190     0.06                        0.06  Fill In Player
 191     0.05                        0.05  Akiko Lamb

Total Masterpoints reported:  2185.93




Top Average Percentages (min 3 sessions)

  1   Jacob        Freeman          62.17    5
  2   Ethan        MacAulay         62.14   66
  3   Aled         Iaboni           61.29   75
  4   Raymond      Wong             59.78    4
  5   John         Richardson       59.47    3
  6   Andrew       Hidi             59.38    4
  7   Suzanne      Hidi             59.38    4
  8   Rajan        Datta            58.97   18
  9   Maggie       Norman           58.13    3
  10  John         Cook              57.9    5
  11  Trish        Ungaro            57.9    5
  12  Pat          Muldoon          56.95  104
  13  Yu           Li               56.87  125
  14  Daniel       Boon             56.79   26
  15  Martin       Zhao             56.66    4
  16  Michael      Levine           56.05  177
  17  Arda         Kabaca           55.89    5
  18  Imtiaz       Husain           55.82   32
  19  David        Smith            55.44  180
  20  Ken          Hynes            55.38    6
  21  Ken          Jones             55.3    4
  22  James        Drake            55.04   91
  23  Tony         Sinclair         54.94  108
  24  Michael      Lubetsky         54.94   79
  25  Nick         Stingelin         54.9   10
  26  Leslie       Sinclair         54.83  112
  27  Dorian       Shillingford      54.6   16
  28  Liang Peter  Zhao             54.45    3
  29  Chris        Robinson         54.21    4
  30  Bill         Hayes            54.18   89
  31  Mike         Hennessey        54.11   14
  32  Alan         He               54.04  101
  33  Robert       Lao              54.04  101
  34  Glenn        Chu              53.53   55
  35  Hossein      Sadeghi          53.47    9
  36  Kevin        Johnston         53.35  102
  37  Eric         Chan             53.34   14
  38  Suzanne      Lofft            53.12    4
  39  Erick        Knight           52.79   42
  40  Glenn        Mosher           52.79   16
  41  Xin Ran      Wu               52.79    9
  42  Tianyi       Yu               52.79    9
  43  Ian          McGarret         52.74   40
  44  Dean         Samaras          52.72   58
  45  Daniel       Bloom            52.62  112
  46  Glen         O'Reilly         52.49  107
  47  Rosemonde    Lareau-Dussault  52.41   89
  48  Peter        Bartl            52.36   15
  49  Tim          Jiang            52.21   23
  50  Tony         Wong             52.19   33
  51  Paul         Rolfe            51.86   33
  52  Elad         Barak            51.69   17
  53  Armin        Askari           51.46    6
  54  Anne         Carter           51.36    3
  55  Craig        Carter           51.36    3
  56  Ian          Totman           51.11   96
  57  Derick       Barrett             51   11
  58  Bill         Hyde             50.99  136
  59  Oscar        Schon            50.59  139
  60  Bernie       Miao             50.55   38
  61  Roy          Seel             50.55   38
  62  Jordan       Himelfarb        50.42   16
  63  Ivy          Johnson          50.42   16
  64  Jonah        Eisen            50.04   14
  65  Peter        Jeffery          49.67    4
  66  Mayumi       Kondo             49.6   31
  67  Emile        LeBlanc          49.56   49
  68  Jared        Eisen            49.53   23
  69  Henri        Arnaud           49.49  149
  70  Vio          Belc             49.49    3
  71  Margot       Taylor           49.44  139
  72  Dianne       Gartley          49.39   49
  73  Andrew       Gordon           49.33   81
  74  Kim          Brule            49.05   79
  75  Kyle         Brunskill        49.04    3
  76  Candice      Huang            49.04    3
  77  Ralph        Reichert         48.99   17
  78  David        Brule            48.62    7
  79  Robert       Schaffer         48.37   68
  80  Michael      Zhang            48.19   15
  81  Helen        LeDuc            48.11   64
  82  David        Harrison         48.04  124
  83  Linda        Jonker           47.93   17
  84  Richard      Roth             47.76    8
  85  Philip       Conliffe          47.5   35
  86  Leith        Drury            47.42    7
  87  Larry        LeDuc            47.41   88
  88  Denny        Wu               47.34    3
  89  MaryLou      Smith            47.21   98
  90  Andy         Simor            47.17  102
  91  Christopher  Nguyen           47.15    8
  92  George       Goldsmith        47.12  149
  93  Nancy        Wells            46.99    6
  94  Frank        O'Connor         46.91   52
  95  Sherri       Klassen          46.69    4
  96  Peggy        Lee              46.56    4
  97  Roxanne      O'Connor         46.46    8
  98  Juliane      Bruckmann        46.23   11
  99  Kathryn      Jensen           46.21    5
 100  Dena         Vander Doelen    46.04    5
 101  Thalia       Charlesworth     46.03   15
 102  Kohava       Mendelsohn       46.03   15
 103  Jenny        Harmer           45.98   81
 104  Paul         Hood             45.85   78
 105  Ann          Langer           45.73   13
 106  Cheryl       Davidson         45.27    3
 107  Nick         Roberts          44.42    4
 108  Thierry      Arnaud           44.13  126
 109  Jennifer     Jarvis           44.11   63
 110  Michael      Sleeman          44.09   24
 111  Tiggy        Chen             43.91   34
 112  Mary         Eastwood         43.83   30
 113  Susi         Lowati            43.8   15
 114  Khari        Thomas           43.58   18
 115  Cindee       Stevens          43.12   23
 116  Rashid       Kazmi            43.03    9
 117  Andrew       Hood             42.84   38
 118  Emiko        Millar           42.68    3
 119  Allan        Song             42.61    3
 120  Carole       Zamroutian       42.38   16
 121  Neil         Gilbertson       42.34   16
 122  Karen        Savoie            42.1   21
 123  Hoody        Minsky           42.06    3
 124  Albert       Tu               41.98   11
 125  Chris        Ford             41.88   13
 126  Bryce        Moore             41.8   51
 127  Indrani      De Silva         41.62   67
 128  Kelly        Nolan            41.49   39
 129  Anthony      Roth             41.45    3
 130  Andrea       Seddon            41.4    6
 131  Heather      Bryce            41.35   14
 132  Prasad       Panch            41.27   15
 133  Tin Sun      Mak              41.25    8
 134  Eileen       Elkeer           40.93    8
 135  Hema         Panch             40.8   15
 136  Barbara      Smialek          40.17   38
 137  Nancy        MacIvor          39.87    4
 138  Robin        Orford           39.69   10
 139  Sebastien    Fournier         39.44    3
 140  Colin        Mulligan         39.11    7
 141  Dmitri       Chouchkov        38.58    6
 142  Kathryn      Keystone         38.22    3
 143  Kevin        Keystone         38.22    3
 144  Joni         Jiang            37.98    9
 145  Nick         Chen             37.73   16
 146  Kyle         Tam              37.73   16
 147  Shahzil      Lakhani          37.73   12
 148  Nicholas     Teghararian      37.73   12
 149  Andrei       Yudin            37.51    3
 150  Ruth         Veder            36.46   23
 151  Steven       Leikin           36.31   15
 152  Rosalie      Shapiro          36.31   15
 153  Sophia       Kotelnikova      35.92    6
 154  Farhan       Rizvi             35.4   23
 155  Bill         Wu                34.1    3
 156  Laura        Bennett          30.73   10
 157  Carol        Burbank           29.1    8




Average MP Won Per Session Attended (min 3 sessions attended)

		                     Attended    MP   AveMP/session
  1   Andrew       Hidi               9.75    5   1.950
  2   Suzanne      Hidi               9.75    5   1.950
  3   Jacob        Freeman            7.82    5   1.564
  4   Ken          Jones              5.72    4   1.430
  5   Rajan        Datta             23.37   19   1.230
  6   Raymond      Wong               4.81    4   1.203
  7   John         Cook               6.52    6   1.087
  8   Trish        Ungaro             6.52    6   1.087
  9   John         Richardson         4.34    4   1.085
  10  Ethan        MacAulay          72.09   69   1.045
  11  Aled         Iaboni            78.17   78   1.002
  12  Martin       Zhao               3.85    4   0.963
  13  Arda         Kabaca             5.06    6   0.843
  14  Daniel       Boon              22.04   27   0.816
  15  Vio          Belc               2.27    3   0.757
  16  Ken          Hynes              5.03    7   0.719
  17  Nick         Roberts            2.80    4   0.700
  18  Nick         Stingelin          6.74   10   0.674
  19  Michael      Lubetsky          50.71   82   0.618
  20  Yu           Li                78.41  128   0.613
  21  Dorian       Shillingford       9.64   16   0.603
  22  Michael      Levine           110.86  185   0.599
  23  Maggie       Norman             2.37    4   0.593
  24  Bill         Hayes             55.24   94   0.588
  25  Pat          Muldoon           61.91  107   0.579
  26  Tim          Jiang             16.19   28   0.578
  27  Glenn        Mosher             9.14   16   0.571
  28  Imtiaz       Husain            19.29   34   0.567
  29  David        Smith            106.33  188   0.566
  30  Hossein      Sadeghi            5.07    9   0.563
  31  Suzanne      Lofft              2.25    4   0.563
  32  Alan         He                60.10  107   0.562
  33  Robert       Lao               60.10  107   0.562
  34  Leslie       Sinclair          62.03  116   0.535
  35  Tony         Sinclair          59.83  112   0.534
  36  Daniel       Bloom             62.16  119   0.522
  37  Kevin        Johnston          55.79  107   0.521
  38  Elad         Barak             11.21   22   0.510
  39  Erick        Knight            24.28   48   0.506
  40  Dena         Vander Doelen      2.47    5   0.494
  41  Glen         O'Reilly          56.17  114   0.493
  42  Paul         Rolfe             17.41   36   0.484
  43  Ian          McGarret          19.44   41   0.474
  44  Peggy        Lee                1.84    4   0.460
  45  James        Drake             42.33   93   0.455
  46  Kyle         Brunskill          1.32    3   0.440
  47  Candice      Huang              1.32    3   0.440
  48  Chris        Robinson           2.63    6   0.438
  49  Jonah        Eisen              6.23   15   0.415
  50  Denny        Wu                 1.24    3   0.413
  51  Glenn        Chu               23.18   57   0.407
  52  Dean         Samaras           23.18   61   0.380
  53  Derick       Barrett            4.89   13   0.376
  54  Tony         Wong              13.77   37   0.372
  55  Rosemonde    Lareau-Dussault   33.85   91   0.372
  56  Jared        Eisen              9.04   25   0.362
  57  Peter        Bartl              5.42   15   0.361
  58  Roxanne      O'Connor           2.83    8   0.354
  59  Ian          Totman            35.18  100   0.352
  60  Emile        LeBlanc           17.57   50   0.351
  61  Mike         Hennessey          5.19   15   0.346
  62  Peter        Jeffery            1.68    5   0.336
  63  Bill         Hyde              46.60  141   0.330
  64  Mayumi       Kondo             10.57   32   0.330
  65  Anne         Carter             0.97    3   0.323
  66  Craig        Carter             0.97    3   0.323
  67  Eric         Chan               4.85   15   0.323
  68  Oscar        Schon             46.69  146   0.320
  69  Xin Ran      Wu                 2.75    9   0.306
  70  Tianyi       Yu                 2.75    9   0.306
  71  Liang Peter  Zhao               0.89    3   0.297
  72  Henri        Arnaud            44.25  155   0.285
  73  Martha       O'Connor           0.85    3   0.283
  74  Armin        Askari             1.69    6   0.282
  75  Kim          Brule             24.52   88   0.279
  76  Andrea       Seddon             1.82    7   0.260
  77  Margot       Taylor            36.86  144   0.256
  78  Ralph        Reichert           4.99   20   0.250
  79  Andrew       Gordon            20.39   82   0.249
  80  Nancy        Wells              1.49    6   0.248
  81  Richard      Roth               2.23    9   0.248
  82  Bernie       Miao              10.12   41   0.247
  83  Roy          Seel              10.12   41   0.247
  84  Ann          Langer             3.64   15   0.243
  85  Linda        Jonker             4.03   17   0.237
  86  Leith        Drury              1.64    7   0.234
  87  Paul         Hood              19.63   84   0.234
  88  George       Goldsmith         36.92  158   0.234
  89  Anthony      Roth               0.70    3   0.233
  90  Michael      Zhang              4.73   21   0.225
  91  David        Brule              1.53    7   0.219
  92  Dianne       Gartley           10.81   50   0.216
  93  Jordan       Himelfarb          3.78   18   0.210
  94  Ivy          Johnson            3.78   18   0.210
  95  Helen        LeDuc             13.75   67   0.205
  96  Frank        O'Connor          10.87   54   0.201
  97  Larry        LeDuc             18.28   92   0.199
  98  Dmitri       Chouchkov          1.39    7   0.199
  99  Robert       Schaffer          13.19   68   0.194
 100  David        Harrison          24.46  127   0.193
 101  Andy         Simor             20.66  108   0.191
 102  Philip       Conliffe           6.99   37   0.189
 103  MaryLou      Smith             19.42  103   0.189
 104  Albert       Tu                 2.29   13   0.176
 105  Susi         Lowati             3.57   21   0.170
 106  Tiggy        Chen               6.62   39   0.170
 107  Thierry      Arnaud            19.86  129   0.154
 108  Michael      Sleeman            6.30   43   0.147
 109  Juliane      Bruckmann          3.02   21   0.144
 110  Thalia       Charlesworth       2.27   16   0.142
 111  Kohava       Mendelsohn         2.27   16   0.142
 112  Jennifer     Jarvis             8.97   66   0.136
 113  Jenny        Harmer            11.03   82   0.135
 114  Christopher  Nguyen             1.45   11   0.132
 115  Carole       Zamroutian         2.62   20   0.131
 116  Eileen       Elkeer             1.03    8   0.129
 117  Kathryn      Jensen             0.77    6   0.128
 118  Andrew       Hood               6.84   54   0.127
 119  Mary         Eastwood           6.09   49   0.124
 120  Indrani      De Silva           8.92   72   0.124
 121  Rashid       Kazmi              1.33   11   0.121
 122  Cheryl       Davidson           0.36    3   0.120
 123  Nick         Chen               1.86   16   0.116
 124  Kyle         Tam                1.86   16   0.116
 125  Neil         Gilbertson         3.59   31   0.116
 126  Emiko        Millar             0.32    3   0.107
 127  Andrei       Yudin              1.60   15   0.107
 128  Karen        Savoie             3.63   35   0.104
 129  Anne         Henry              0.31    3   0.103
 130  Kelly        Nolan              5.23   52   0.101
 131  Khari        Thomas             2.01   20   0.101
 132  Sherri       Klassen            0.40    4   0.100
 133  Peter        Sutherland         0.30    3   0.100
 134  Nancy        MacIvor            0.34    4   0.085
 135  Barbara      Smialek            2.96   39   0.076
 136  Robin        Orford             1.93   27   0.071
 137  Rosalie      Shapiro            1.46   22   0.066
 138  Ruth         Veder              1.98   33   0.060
 139  Joni         Jiang              1.29   22   0.059
 140  Steven       Leikin             1.28   22   0.058
 141  Heather      Bryce              0.69   14   0.049
 142  Jovana       Yudin              0.64   13   0.049
 143  Colin        Mulligan           0.31    7   0.044
 144  Shahzil      Lakhani            0.57   13   0.044
 145  Nicholas     Teghararian        0.57   13   0.044
 146  Farhan       Rizvi              1.32   35   0.038
 147  Brenda       Weshler            0.10    3   0.033
 148  Frank        Weshler            0.10    3   0.033
 149  Hema         Panch              0.49   15   0.033
 150  Prasad       Panch              0.49   15   0.033
 151  Bryce        Moore              1.71   53   0.032
 152  Anna         Chang              0.15    6   0.025
 153  Cindee       Stevens            0.59   24   0.025
 154  Daniel       Deng               0.06    3   0.020
 155  Xiaohong     Feng               0.06    3   0.020
 156  Wills        Iyer               0.06    3   0.020
 157  Tin Sun      Mak                0.08    9   0.009



Attendance Leaders

  1   David         Smith            188
  2   Michael       Levine           185
  3   George        Goldsmith        158
  4   Henri         Arnaud           155
  5   Oscar         Schon            146
  6   Margot        Taylor           144
  7   Bill          Hyde             141
  8   Thierry       Arnaud           129
  9   Yu            Li               128
  10  David         Harrison         127
  11  Daniel        Bloom            119
  12  Leslie        Sinclair         116
  13  Glen          O'Reilly         114
  14  Tony          Sinclair         112
  15  Andy          Simor            108
  16  Alan          He               107
  17  Kevin         Johnston         107
  18  Robert        Lao              107
  19  Pat           Muldoon          107
  20  MaryLou       Smith            103
  21  Ian           Totman           100
  22  Bill          Hayes             94
  23  James         Drake             93
  24  Larry         LeDuc             92
  25  Rosemonde     Lareau-Dussault   91
  26  Kim           Brule             88
  27  Paul          Hood              84
  28  Andrew        Gordon            82
  29  Jenny         Harmer            82
  30  Michael       Lubetsky          82
  31  Aled          Iaboni            78
  32  Indrani       De Silva          72
  33  Ethan         MacAulay          69
  34  Robert        Schaffer          68
  35  Helen         LeDuc             67
  36  Jennifer      Jarvis            66
  37  Dean          Samaras           61
  38  Glenn         Chu               57
  39  Andrew        Hood              54
  40  Frank         O'Connor          54
  41  Bryce         Moore             53
  42  Kelly         Nolan             52
  43  Dianne        Gartley           50
  44  Emile         LeBlanc           50
  45  Mary          Eastwood          49
  46  Erick         Knight            48
  47  Michael       Sleeman           43
  48  Ian           McGarret          41
  49  Bernie        Miao              41
  50  Roy           Seel              41
  51  Tiggy         Chen              39
  52  Barbara       Smialek           39
  53  Philip        Conliffe          37
  54  Tony          Wong              37
  55  Paul          Rolfe             36
  56  Farhan        Rizvi             35
  57  Karen         Savoie            35
  58  Imtiaz        Husain            34
  59  Ruth          Veder             33
  60  Mayumi        Kondo             32
  61  Neil          Gilbertson        31
  62  Tim           Jiang             28
  63  Daniel        Boon              27
  64  Robin         Orford            27
  65  Jared         Eisen             25
  66  Cindee        Stevens           24
  67  Elad          Barak             22
  68  Joni          Jiang             22
  69  Steven        Leikin            22
  70  Rosalie       Shapiro           22
  71  Juliane       Bruckmann         21
  72  Susi          Lowati            21
  73  Michael       Zhang             21
  74  Ralph         Reichert          20
  75  Khari         Thomas            20
  76  Carole        Zamroutian        20
  77  Rajan         Datta             19
  78  Jordan        Himelfarb         18
  79  Ivy           Johnson           18
  80  Linda         Jonker            17
  81  Thalia        Charlesworth      16
  82  Nick          Chen              16
  83  Kohava        Mendelsohn        16
  84  Glenn         Mosher            16
  85  Dorian        Shillingford      16
  86  Kyle          Tam               16
  87  Peter         Bartl             15
  88  Eric          Chan              15
  89  Jonah         Eisen             15
  90  Mike          Hennessey         15
  91  Ann           Langer            15
  92  Hema          Panch             15
  93  Prasad        Panch             15
  94  Andrei        Yudin             15
  95  Heather       Bryce             14
  96  Derick        Barrett           13
  97  Chris         Ford              13
  98  Shahzil       Lakhani           13
  99  Nicholas      Teghararian       13
 100  Albert        Tu                13
 101  Jovana        Yudin             13
 102  Rashid        Kazmi             11
 103  Christopher   Nguyen            11
 104  Laura         Bennett           10
 105  Nick          Stingelin         10